Energy EARTH Bankruptcy
The Company imports Bituminous Coal from Indonesia to domestic and international customers by sourcing through coal mines of Company Group in Indonesia through TTP, whose 99.99 of shares are held by the Company and through trading with other mine owners in Indonesia through EPCL, whose 99.99% of total shares are also held by the Company.
The Company is then able to deliver goods to customers via vessels conveniently. Some of the Coal shall be sold to foreign customers directly while the rest are transported to Thailand to aggregate sizes for needs and requirements of domestic customers. Most international customers are traders and large power plants in China, while most domestic customers are coal consumers whose factories are located nearby our plant in Sriracha, Chonburi. Their industrial factories consist of small, medium, large industries and power plants that have high demand of coal consumption as energy generator. Company Groups main customers are paper, textile, and food industrial groups, etc.
Company Group has policies on business conducting by creating long-term relationship with mine owners in Indonesia and purchasing mines to secure sufficient supply for customers.
Company Group Organize experienced and knowledgeable team to give advice to customers how to consume coal at its fullest result, as well as support customers to switch from oil or natural gas to use coal boilers instead.
| Energy Earth Public Company Limited | |||
| Company's Name | Energy Earth Public Company Limited ("EARTH") | ||
| Company Registration No | 0107538000240 | ||
| Type of Business | Coal Importer by having rights of mining concessions abroad and distribute to serve customers in both domestic and foreign market | ||
| Registered Capital | Common Shares of Baht 4,439,103,137 | ||
| Paid-Up Capital | Common Shares of 2,605,495,683 shares at par value of Baht 1.00 per share, total amount of Baht 2,605,495,683.00 as of 25 September 2012 | ||
| Head Office Address | 889 Thai CC Tower Floor 12 Room 125-128 South Sathorn Road, Sathorn, Bangkok, Thailand 10120 | ||
| Website | www.energyearth.co.th | ||
| Investor Relation Contact | Email Address thanawat@energyearth.co.th | ||
| Other Investments | Invest in Energy Perfect Company Limited, the subsidiary company who imports, aggregates, distributes coal to customers, and provide logistics services for customers in Thailand. The Company's registered capital is Baht 200,000,000 and 99.99% of common shares are held by Energy Earth Public Company Limited. The factory location is at 706/4 Moo 1, Nongkam, Sriracha, Chonburi. | ||
| Other Investments | PT TRI TUNGGAL PITRIATI ("TTP"), a company registered in Indonesia with rights of mining concessions in Indonesia. The head office address is located at Banjarmasin, Indonesia. The registered capital is Rp. 8,521,000,000 or the equivalent of USD 1,000,000 or THB 29,807,776 (The value is based on banks' weighted exchange rate as of 16 August 2011 at the value of THB 1 = Rp. 285,865) and the shares held by EARTH is no more than 100% of the paid-up capital. Telephone No. 02-673-9631-3 Fax No. 02-673-9634 | ||
| Securities Registrar | Thailand Securities Depository Co.,Ltd.. Registrar of Securities Department, Capital Market Academy 2/7 Moo 4 (North Park Project) Viphavadi Rangsit Road, Toong Song Hong, Laksi Bangkok 10210 Telephone No. 02-596-9000 Fax No. 02-832-4994-6 | ||
| Auditor | Mr. Chanunkorn Satiraprapakul Certified Public Accountant Registration No. 6554 Grand Audit Company Limited 8/74-75 Ratchadapisek Road, Chankasem, Jatujak Bangkok 10900 Telephone No. 02-938-3495-6 Fax No. 02-938-2090 | ||
